| Management number | 228924741 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 228924741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Buds3 FE SM-R420NZAAXAR Earset, Bixby, Gemini, Stereo, True Wireless, Bluetooth, Earbud, Binaural, In-ear, Noise Canceling, Gray
| UPC | 198957213113 |
|---|---|
| ASIN | B0G53XC2RL |
| Color | Gray |
| Impedance | 16 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds3 FE |
| Style Name | Buds 3 FE |
| Unit Count | 1.0 Count |
| Item Weight | 1.84 Ounces |
| Manufacturer | Samsung |
| Model Number | SM-R420NZAAXAR |
| BuiltIn Media | Charging Case, Eartip, Galaxy Buds3 FE SM-R420NZAAXAR Earset |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Earbud |
| Headphone Jack | No Jack |
| Controller Type | Voice Control, Volume |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Mobile Device, Music, PC, Smartphone, TV, Tablet |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, PCs, Smart Speakers |
| Enclosure Material | Silicone |
| Additional Features | Active Noise Cancellation, Ambient Mode, Voice Assistant, Real-time Translation, Find My Earbuds |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | Information Not Available |
| Age Range Description | Information Not Available |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Everyday Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form