| Management number | 230519237 | Release Date | 2026/06/18 | List Price | US$57.57 | Model Number | 230519237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Apple Watch Series 8 41MM GPS + Cellular has been professionally restored to working order by an approved vendor. Fully Functional in Working Condition. 9/10 Cosmetic Rating. Expect Scratches, Dents and Wear. All cellular-equipped Apple Watch Series 8 models, including this one, are capable of being connected to the Internet without a "tethered" iPhone, but it still is intended to be Refurbished with an iPhone 8 or later running iOS 16 or later for some functions. All Series 8 devices are controlled with a Digital Crown with haptic feedback and a touch capable display. This particular Apple Watch Series 8, a cellular capable model in the 41 mm size, features a 352x430 "Always-On Retina" LTPO OLED screen.
DISPLAY Type Retina LTPO OLED, 1000 nits (peak)Size 1.69 inchesResolution 430 x 352 pixels (~326 ppi density)Protection Sapphire crystal glassAlways-on display50m water resistantwatchOS 9.0, upgradable to 9.2Internal 32GB 1GB RAM eMMC 5.1Wi-Fi 802.11 b/g/n, dual-bandBluetooth 5.3, A2DP, LEPositioning GPS, GLONASS, GALILEO, QZSS, BDS| Brand | Apple |
|---|---|
| Compatible OS | iOS 16 or later |
| Mobile OS | watchOS |
| Resists water | Y |
| Screen size | 1.69 in |
| Display | AMOLED |
| Internal memory | 32 GB |
| Wireless | 4G LTE, 802.11b, 802.11g, 802.11n, Wi-Fi |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Graphite |
| Watch band color | Black |
| Watch case color | Gray |
| Watch case shape | Rectangle |
| Model name | Apple Watch Series 8 |
| Model | MNUX3LL/A |
| Series | Series 8 |
| Manufacturer | Apple |
| Water-resistant depth | 50 m |
| Watch features | GPS |
| Has touchscreen | Y |
| Voice-activated | Y |
| Watch band style | Sport Band |
| Watch bezel color | Black |
| Has written warranty | No |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form