| Management number | 221083855 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221083855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 24 in |
|---|---|
| Color | Black |
| Speed | 1100 RPM |
| Style | Oscillating |
| Wattage | 185 watts |
| Material | Metal |
| Room Type | Garage |
| Brand Name | NORTHSKY |
| Model Name | 24 in Oscillating Wall-Mount Fan |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Black (Painted/Powder Coated) |
| Noise Level | 74 Decibels |
| Part Number | H1-1013 |
| Switch Type | Pull Chain |
| Manufacturer | NORTHSKY |
| Model Number | H1-1011 |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | 24 IN Oscillating Wall-Mount Fan |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | Heavy Duty |
| Air Flow Capacity | 6400 Cubic Feet Per Minute |
| Installation Type | Wall-Mounted |
| Electric Fan Design | Exhaust Fan |
| Included Components | 24 in Oscillating Wall-Mount Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 28.34"D x 42.91"W x 7.87"H |
| Recommended Uses For Product | Cooling |
| Global Trade Identification Number | 00840506503281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form