| Management number | 229161317 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229161317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742297649226 |
|---|---|
| ASIN | B07ZRDR4V4 |
| Size | 6 Inches |
| Color | White |
| Shape | Round |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Set Name | Pack of 10 |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brand Name | HMINLED |
| Brightness | 950 Lumen |
| Efficiency | [High Efficiency] |
| Style Name | Traditional |
| Unit Count | 10 Count |
| Light Color | White |
| Shade Color | White |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HMINLED |
| Model Number | YXMBD-12W |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | recessed |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 10 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Lamps, Drivers |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 950 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 6"L x 6"W x 1"H |
| Specific Uses For Product | Porch, Hallway, Shop, Living Room, Home, Kitchen, Bathroom, Bedroom, Dining Room, Office, Garage, Deck, Stairway, Hotel, Entryway, living room, bedroom, office, bathroom, Dining |
| Manufacturer Warranty Description | Manufacturer warranty for 730 days from date of purchase. |
| Other Special Features of the Product | Instant On, Needs recycling, Not Dimmable, Shatterproof, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form